
Teflex Fluorotec Setzt Auf Dichtungen & Filterung Für Die Öl- Und Gasindustrie, Chemie, Schifffahrt, Lebensmittel & Getränkeindustrie, Wasseraufbereitung, Medizin, Halbleiterindustrie, Ökoenergie & Automobilindustrie
Teflex Expandierte PTFE Staubfilter Membrane Kleine Porengröße, Ausgezeichnete Filtrationskapazität & Hervorragende Hohe Durchflussrate, Unterstützt Durch PE/PET Vliesstoff. Als Neues Filtrationsmaterial Anwendung in Zement, Bergbau, Stahl, Stromerzeugung & Chemische Industrie fur Staub Sammlung & Filtration.
| Item | TX- FGFM | TX- PTFM | TX- KFFM | TX- PEFM | TX- ACFM | |
| Support Material | Glass | PTFE | Aramid | PE | Acrylic | |
| Membrane Material | ePTFE Membrane | |||||
| Gram Weight/G | 715 | 700 | 500 | 500 | 500 | |
| Thickness/mm | 0.8±0.1 | 1.0±0.2 | 2.3 | 2.2 | 2.2 | |
| Air Flow ① | 20-30 | 25-40 | 25-40 | 25-40 | 25-40 | |
| Resistance (pa) | 200-250 | 200-250 | 200-250 | 200-250 | 200-250 | |
| Efficiency (%) | 99 | 99 | 99 | 98 | 99 | |
| Tensile Strength | Vertical | ≥220 | >700 | ≥800 | ≥1100 | ≥850 |
| Latitude | ≥204 | >500 | ≥1200 | ≥1500 | ≥850 | |
| Elongation ② | Vertical | ≤48 | ≤20 | ≤25 | ≤30 | ≤25 |
| Latitude | ≤40 | ≤20 | ≤45 | ≤50 | ≤45 | |
| Temp.°C | 260 | 250 | 204 | 130 | 125 | |
| Shrinkage ③ | Vertical | ≤1 | ≤2 | ≤1 | ≤1 | ≤1 |
| Latitude | ≤1 | ≤2 | ≤1 | ≤1 | ≤1 | |
① (L/m².S@125pa) ② (%) ③ 150℃×30min(%)